3368-04-5, 4-甲基伞形酮磷酸酯
CAS: 3368-04-5
C10H9O6P/256.2
MFCD00016969
A sensitive fluorogenic substrate for fluorometric and UV-spectrophotometric assays of phosphatases. It is used for the detection of C. perfringens because acid phosphatase is a highly specific indicator for C. perfringens.
4-Methylumbelliferyl Phosphate (4-MUP) is a fluorogenic substrate for phosphatases, including acid and alkaline phosphatases. It is converted to the fluorescent product 4-methylumbelliferone (4-MU), which has an emission maximum at 445-454 nm. The excitation maximum for 4-MU is pH-dependent: 330, 370, and 385 nm at pH 4.6, 7.4, and 10.4, respectively.
CAS Number | 3368-04-5 |
Product Name | 4-Methylumbelliferyl phosphate |
IUPAC Name | (4-methyl-2-oxochromen-7-yl) dihydrogen phosphate |
Molecular Formula | C10H9O6P |
Molecular Weight | 256.15 g/mol |
InChI | InChI=1S/C10H9O6P/c1-6-4-10(11)15-9-5-7(2-3-8(6)9)16-17(12,13)14/h2-5H,1H3,(H2,12,13,14) |
InChI Key | BCHIXGBGRHLSBE-UHFFFAOYSA-N |
SMILES | CC1=CC(=O)OC2=C1C=CC(=C2)OP(=O)(O)O |
Synonyms | 7-hydroxy-4-Methylcoumarin Phosphate;4-Methylumbelliferone Phosphate;4-MUP;4-MU Phosphate |
Canonical SMILES | CC1=CC(=O)OC2=C1C=CC(=C2)OP(=O)(O)O |
Product name: 4-Methylumbelliferyl phosphate
CAS: 3368-04-5 M.F.: C10H9O6P M.W.: 256.2
Items | Standards | Results |
Appearance | White crystal powder | Complies |
pH (10%) | 2 - 4 | 3.1 |
Solubility | Soluble in hot water and methol | Complies |
MS and NMR | Should comply | Complies |
Identification | IR and HPLC | Complies |
Any impurity | Max. 1% | Complies |
Water Content | Max. 5% | 1.4% |
Heavy metal | Max. 20ppm | Complies |
Purity by HPLC | Min. 98% | 99.2% |
Assay by T | 95% ~105% | 98.7% |
In Stock.现货
联系人:邢经理
手机: 18310328607 , 13621067991,13552979007
电话:86+10-61274189
邮箱:chemsynlab@163.com, zhangchao@chemsynlab.com
地址: 北京市大兴区金苑路26号1幢4层411室