698358-03-1, Allyl D-glucuronate,
CAS:698358-03-1
C9H14O7 / 234.2
MFCD09750691
D-葡萄糖醛酸烯丙基酯
| CAS No | 698358-03-1 | 
| Synonyms | AllylGlcA | 
| MDL No | MFCD09750691 | 
| Chemical Formula | C9H14O7 | 
| Molecular Weight | 234.2 g/mol | 
| Smiles | C=CCOC(=O)[C@H]([C@H]([C@@H]([C@H](C=O)O)O)O)O | 
| Melting Point | 127 °C | 
| Storage | store at <-75°C, close container well | 
| Harmonized Tariff Codes | Switzerland: 29400090 - USA: 2940006000 - Slovakia: 2940000080 - UK: 2940000000 - China: 2940000000 | 
| CAS No: 188717-04-6,698358-03-1 Product Code: MA04470 MDL No: MFCD09750691 Chemical Formula: C9H14O7 Molecular Weight: 234.2 | 
COA:
Product name: Allyl D-glucuronate
CAS: 698358-03-1 Batch No: 20131123 Quantity:24.5g
| Items | Standards | Results | 
| Appearance | Yellowish or white power | Positive | 
| Solubility | Soluble in H2O and insoluble in ether | Complies | 
| Appearance of solution | Dissolve0.5gin 10mL of H2O, and the solution should be clear | Complies | 
| NMR and MS | Should comply | Complies | 
| TLC (15%H2SO4-C2H5OH) | Min.90% | Complies | 
References:
1. Juteau H, Gareau Y, Labelle M, Tetrahedron Lett. 1997, 38, 9, p1481
Contact: Mr.Li
Phone: 13621067991,13552979007
Tel: 86+10-61274189
Email: chemsynlab@163.com, zhangchao@chemsynlab.com
Add: A411 Room,No.26,Jinyuan Road,Daxing Industrial Developing District,Beijing,China post code:102628